The AAMP 2022 meeting will be held at the Omni Downtown Austin on October 30- November 1, 2022.
Conference Registration will be available May 15, 2022
Registration Fees
Classification | Early Discount Fees Prior to AUG 1, 2022 | Registration Fees AUG 1 - OCT 1, 2022 | On-Site Fees After OCT 1, 2022 |
---|---|---|---|
AAMP Members | $480.00 | $620.00 | $680.00 |
AAMP Student/Resident Members | $135.00 | $185.00 | $240.00 |
AAMP Military Members | $480.00 | $480.00 | $480.00 |
Non-Members | $720.00 | $820.00 | $880.00 |
**Non-Member Student/Resident | $190.00 | $290.00 | $370.00 |
Non-Member Military | $525.00 | $525.00 | $525.00 |
Allied Technicians | $490.00 | $625.00 | $685.00 |
ACP Members | $560.00 | $670.00 | $720.00 |
In order to receive the student member rate, please fill out the application online at: https://www.maxillofacialprosthetics.org/membership/categories/Affiliate_Fellow/
As a student member of the Academy, your annual membership dues would be waived. Your eligibility for this waiver will continue for as long as you remain in your training in Prosthodontics.
If you are not yet a member of the AAMP, please apply online at: Membership – AAMP (maxillofacialprosthetics.org)