The AAMP welcomes all student poster presentations along with all non-student presentations for the 2023 Annual Meeting.
AAMP Student Poster Competition 2022
Residents and fellows in Maxillofacial Prosthetics graduate programs are invited to participate in the 2022 student poster competition. As in previous years, there are two categories – Research and Case Report/Technique – and first and second place awards including associated monetary prizes sponsored by the Editorial Council of the Journal of Prosthetic Dentistry (ECJPD) will be given.
IMPORTANT DATES
September 16, 2022 – Deadline for Abstract Submissions and Edits
September 30, 2022 – *Deadline for submission of full poster for judging in JPG format
October 7, 2022 – Deadline for Presenters to complete registration
Author | Abstract Title |
---|---|
Allen, Riley | COMPLETE DIGITAL WORKFLOW IN FABRICATING MAXILLARY OVERDENTURE: A CASE REPORT FOR A PATIENT WITH HISTORY OF RHABDOMYOSARCOMA |
Almalki, Abdulrahman | FULL MOUTH REHABILITATION WITH PALATAL AUGMENTATION PROSTHESIS (PAP) FOR A HEAD & NECK CANCER PATIENT UNDERWENT GLOSSECTOMY AND RADIOTHERAPY |
Chandy, Tintu | LONGEVITY OF ABUTMENT TEETH IN MAXILLARY OBTURATORS |
Gupta, Aditi | EFFECT OF CLINICAL EXPOSURE OF MAXILLOFACIAL PROSTHODONTICS ON THE SPECIALTY CAREER PATH? A QUALITATIVE STUDY |
Handa, Karan | FABRICATION OF A CUSTOM DESIGNED AND MILLED MANDIBULAR FULL ARCH PROSTHESIS FOR A CARCINOMA PATIENT - WORKFLOW AND PITFALLS |
Iqbal, Zahida | PROSTHETIC REHABILITATION OF ARAMANY IV DEFECT WITH BAR SUPPORTED OBTURATOR OVERDENTURE- A CASE REPORT |
Juanatas, Mary Lou | PROSTHETIC REHABILITATION WITH A CLOSED-BULB OVERLAY-OBTURATOR FOR A PEDIATRIC PATIENT WITH RHABDOMYOSARCOMA: A CLINICAL REPORT |
Kim, Jee | COMBINATION OF ANALOG AND DIGITAL METHODS FOR UTILIZATION OF THE SAME BASEPLATE FROM IMMEDIATE SURGICAL OBTURATOR TO LONG-TERM INTERIM PROSTHESIS |
Kim, Mi El | DEVELOPMENT OF A MECHANICAL HUMAN HEAD THAT SIMULATES MANDIBULAR MOVEMENT FOR DENTAL EDUCATION |
Kogan, Rachel | HEALTH-RELATED QUALITY OF LIFE (QOL) AND DONOR-SITE MORBIDITY AFTER VASCULARIZED FREE FIBULA FLAP IN HEAD AND NECK RECONSTRUCTION : A QUALITATIVE ANALYSIS OF PSYCHOSOCIAL EFFECTS |
Koli, Dheeraj Kumar | EFFECT OF PROSTHODONTIC REHABILITATION ON FUNCTIONAL AND ESTHETIC OUTCOMES IN NON-RECONSTRUCTED MANDIBULECTOMY PATIENTS? A PRELIMINARY STUDY |
Kwon, Ho Beom | COMPARISON OF BIOMECHANICAL BEHAVIORS OF DENTAL IMPLANTS PLACED IN MANDIBLE AND RECONSTRUCTED FIBULA USING 3-D FINITE ELEMENT ANALYSIS |
Legree, Jennifer | MULTIDISCIPLINARY MANAGEMENT OF PERI-IMPLANTITIS IN A PATIENT WITH A FIBULA FREE FLAP: A CASE REPORT AND LITERATURE REVIEW |
Lloren, Pamela | EFFICACY OF 3D PRINTED CUSTOM ORAL POSITIONING DEVICES USED IN PROTON RADIATION THERAPY FOR HEAD AND NECK CANCER PATIENTS |
Mikhail, Paul | MANAGEMENT OF A MANDIBULAR DISCONTINUITY DEFECT WITH A MANDIBULAR GUIDING APPLIANCE |
Murdock, Kyle | PROSTHETIC REHABILITATION OF AN ACQUIRED LOWER LIP DEFECT UTILIZING A SILICONE MAGNET RETAINED LIP PROSTHESIS |
Parmar, Akshay | SURVIVAL OF PROSTHETICALLY LOADED IMMEDIATE DENTAL IMPLANTS IN OSTEO-CUTANEOUS FLAP-MSKCC 5-YEAR EXPERIENCE |
Patel, Nupur | ORAL AND MAXILLOFACIAL PROSTHETIC REHABILITATION OF PATIENT WITH A MID-FACIAL DEFORMITY SECONDARY TO BASAL CELL CARCINOMA: CASE REPORT |
Ruse, Michelle | UTILIZING ORTHODONTIC APPLIANCES TO RETAIN AND DISGUISE A MAXILLARY OBTURATOR THROUGHOUT GROWTH FOR A PATIENT WITH MUCOEPIDERMOID CARCINOMA RESULTING IN PARTIAL MAXILLECTOMY |
Schettini, Ana | TITANIUM OBTURATOR FRAMEWORK IN MAXILLOFACIAL PROSTHODONTICS: CASE STUDY |
Shah, Vaidehi | ELECTROPALATOGRAPHY IN THE TREATMENT OF SPEECH DISORDER FOR A CLEFT PALATE PATIENT WITH MAXILLARY OBTURATOR WITH TELESCOPIC CROWNS |
Shin, Lucas | A NOVEL APPROACH TO SURGICAL, INTERIM AND DEFINITIVE OBTURATOR FABRICATION |
Singh, Gurkaran Preet | PROSTHETICALLY-DRIVEN CASE SELECTION AS A CORNERSTONE FOR LONGEVITY OF DENTAL IMPLANT-BASED REHABILITATION IN HEAD AND NECK CANCER ? A TATA MEMORIAL HOSPITAL EXPERIENCE |
Somogyi-Ganss, Eszter | UNDERSTANDING THE MECHANICS OF DENIAL |
Stavrou, Stella C. | USE OF ZYGOMATIC IMPLANTS TO RETAIN TOTAL RHINECTOMY NASAL PROSTHESES: A CASE SERIES |
Vess, Joshua | GENERATING 3D FACIAL MODELS FROM PATIENT PROCURED DIGITAL RECORDS FOR FABRICATION OF FACIAL PROSTHETIC |
Voy, Briar | FINITE ELEMENT ANALYSIS OF FREE VASCULARIZED FIBULA FLAP POSITIONING FOR MANDIBULAR RECONSTRUCTION WITH DENTAL IMPLANTS |
Yun, Kwidug | VIRTUAL ANALYSIS IN ARAMANY CLASS III PATIENT WITH SEVERE TOOTH WEAR |
Zimmer, Gabriela | A 10-YEAR HISTORY OF AN OBTURATOR AND FACIAL PROSTHETIC REHABILITATION OF A COMBINATION MID-FACIAL AND ORAL DEFECT |
*In addition to a printed poster, all presenters are required to submit a digital version of their poster.
Specifications: PDF format / size 16:9 ratio (landscape orientation) or JPG format at least 2000 pixels wide.
Please submit to: aamp@res-inc.com
How to format your PRINTED poster:
- Posters should be printed on a single-sided flat sheet. The poster’s dimensions should NOT exceed 40 inches high by 30 inches wide.
- It is the responsibility of the presenter to travel with their printed poster. We recommend using a durable poster tube for traveling.
- It is the responsibility of the presenter to support their poster on the provided foam board on their assigned poster table. Tacks and tape are acceptable.
- All presenters are requested to remain by their poster during the poster session. You should be knowledgeable about your subject and be prepared to answer questions during the session.
- The author is free to use their discretion in the use of photographs, tables, charts, figures, text, as well as models or casts, or other objects serving to illustrate or support their presentation.
- Projectors or other audio-visual equipment CANNOT be used. No electrical outlets or capacity will be provided.
- Clinical Technique/Case Reports should include a literature review, definition of problem to be solved and the criteria to justify the materials and procedures you are using.
- Controlled Research Studies should include a literature review, hypothesis, methods and materials, results and conclusions.
- Define all trace or product names first, the subsequently in generic terms. All compounds, materials or drugs must be identified.
LINK TO >> Abstract & Poster Submission Site
Please do not hesitate to contact the AAMP Conference Administration office should you have any questions regarding this year’s AAMP Student Poster Competition. We look forward to your students’ participation
AAMP Conference Administration
RES Seminars
Tel: 858 272 1018
Email: aamp@res-inc.com